Training Calendar - ICA - 2021-2022
TRAINING CALENDAR 2021-2022
Instituteof Cultural Affairs (ICA) Nepal
Koteshwor,Kathmandu, Nepal | P.O.BOX: 20771 | Phone No. 977- 01- 5147215
Email: info@ica-nepal.com.np | www.ica-nepal.com.np
S.N | Name of the Course | Duration | Date |
1. | Trainers Training (ToT) | 5 Days | First Week of every four month (From Jan. onwards) |
2. | Technology of Participation (ToP) – Facilitation Skills | 5 Days | Second week of every four month (from Jan. onwards) |
3. | Project Proposal Writing | 3 Days | Every month, First week |
4. | Fund Raising | 3 Days | Every month, second week |
5. | Report Writing Skills | 3 Days | In every 3 month, Starting from Feb. first week
|
6. | PRA and Participatory Planning, Monitoring and Evaluation | 5 Days | In every 4 month, Starting from March second week |
7. | Result Oriented Leadership and Management | 3 Days | In every 4 month, Starting from April third week |
8. | Project Management | 5 Days | In every 6 month, Starting from May second week |
9. | Social Artistry Leadership Skill | 3 Days | In every 3 month, Starting from June third week |
10. | Social Mobilisation | 3 Days | In every 4 month, Starting from June fourth week
|
11. | Appreciative Inquiry and Action | 3 Days | In every 4 month, Starting from June first week
|
12. | Gender and Development | 3 Days | In every 4 month, Starting from June second week |
13. | Communication and Presentation Skills | 3 Days | In every 4 month, Starting from June third week
|
14. | Professional Career Building on NGO and Personal Leadership Skills | 2hrs, 3 months | In every 5 month, Starting from June first week |
| Courses can be organised as the Organisation’s need and request. |